Unidirectional Mat
| Unidirectional Mat | |
| Mats otu ụzọ na-agụnye 0 unidirectional ute na 90 unidirectional ute. The njupụta nke 0 unidirectional ute bụ 300g/m2-900g/m2 na njupụta nke 90 unidirectional mats bụ 150g/m2-1200g/m2.  |  ![]()  |  
Nhazi

Ngwa
A na-ejikarị ute Unidirectional na-emepụta tubes na agụba nke igwe ikuku.

Ndepụta ngwaahịa
|   Ngwaahịa Mba  |    Njupụta n'ozuzu  |    90° roving njupụta  |    Polyester yarn njupụta  |  
|   (g/m2)  |    (g/m2)  |    (g/m2)  |  |
|   BH-T140  |    141.08  |    135.83  |    5.25  |  
|   BH-T160  |    160.45  |    155.86  |    4.59  |  
|   BH-T210  |    213.46  |    208.61  |    4.85  |  
|   BH-T280  |    279.25  |    274  |    5.25  |  
|   BH-T300  |    291.69  |    286.44  |    5.25  |  
|   BH-T310  |    309.23  |    303.98  |    5.25  |  
|   BH-T400  |    405.2  |    399.95  |    5.25  |  
|   BH-T450  |    450.36  |    445.11  |    5.25  |  
|   BH-T520  |    518.65  |    512.4  |    6.25  |  
|   BH-T550  |    547.86  |    542.61  |    5.25  |  
|   BH-T600  |    603.04  |    597.79  |    5.25  |  
|   BH-T900  |    905.75  |    900.47  |    5.25  |  
Dee ozi gị ebe a ziga anyị ya
         
 			     
 			     










